30-60KW Three Phase Solar Hybrid Inverter
Product Item:XR-ESS30KH · 100% unbalanced output, each phase; Max. output up to 50% rated power · AC couple to retrofifit existing solar system · Max. 10 pcs parallel for on-grid and off-grid · operation; Support multiple batteries parallel · Max. charging/discharging current of 350A · Support storing energy from diesel generator · 48V low voltage battery, transformer isolation design · 6 time periods for battery charging/discharging
Description
Three Phase Solar Hybrid Inverter
Introduction
This is a multifunctional inverter, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user configurable and easy accessible button operation such as battery charging, AC/solar charging, and acceptable input voltage based on different applications.
Advantages
●Integrated photovoltaic energy storage
Integrated PV and energy storage, supporting avariety of batteries;
●Safe and reliable
IP65 protection grade, high power quality, does notinterfere with electrical equipment, ultra-low radiation;
●Intelligent switching
Support emergency power supply, and seamlessoff-grid switching;
●Intelligent and friendly
Lightweight body, easy installation, ultra-quiet design,flexible communication mode:
●Wide voltage input
Ultra-wide PV voltage range 80V-500V, batteryultra-wide voltage range 85V-450V:
●Efficient power generation
Maximum efficiency 97.8%, intelligent MPPT algorithm,tracking efficiency up to 99.99%.

Datasheet
| Model PV Input Data | XR-EST30KH | XR-EST40KH | XR-EST50KH | XR-EST60KH |
| Max.Input Power[W] | 51000 | 68000 | 85000 | 102000 |
| Max.Input Voltage[V] | 1000 | |||
| Operating Voltage Range[V] | 180~900 | |||
| Max.Input Current[A] | 36/36/36 | 36/36/36 | ||
| Max.Short Circuit Current[A] | 42/42/42 | 42/42/42 | ||
| Number of MPPT Trackers | 3 | 4 | ||
| Number of Strings per MPPT | 2/2/2 | 2/2/2 | ||
| MPPT Tracking Efficiency [%] | 99.99 | |||
| Battery Data | ||||
| Battery Voltage Range[V] | 200~850 | |||
| Input Number | 1 | |||
| Max.Charge/Discharge Curent[A] | 140/140 | |||
| Max.Charge/Discharge Power[W] | 30000 | 40000 | 50000 | 60000 |
| Battery Type | ||||
| AC Data(On-grid Interface) | ||||
| Nominal Output Power[W] | 30000 | 40000 | 50000 | 60000 |
| Max.Apparent Output Power[VA] | 33000 | 44000 | 55000 | 66000 |
| Max Input Power[W] | 60000 | |||
| Nominal Vollage[Vac] | 380/400V,3L/N/PE | |||
| Nominal Frequency[Hz] | 50/60 | |||
| Max.Output Current[A] | 47 | 63 | ||
| Max.Three-phase Unbalanced Output Curent[A] | 47 | 63 | ||
| Grid Bypass Current[A] | 87 | |||
| Power Factor | ~1(0.8 | |||
| Total Hamonic Distotion[%] | <3 | |||
| AC Data(On-grid Interface) | ||||
| Nominal Output Power[W] | 30000 | 40000 | 50000 | 60000 |
| Max.Apparent Output Power[VA] | 33000 | 55000 | 66000 | |
| Nominal Vollage[Vac] | 380/400V,3L/N/PE | |||
| Nominal Frequency[Hz] | 50/60 | |||
| Max.Output Three-phase Apparent Power[VA] | 47 | 63 | 79 | 95 |
| Max.Output Single-phase Apparent Power[A] | 11000 | 18000 | 22000 | |
| Peak Output Apparent Power[VA](60s) | 36000 | 60000 | 72000 | |
| Peak Output Apparent Power[VA](10s) | 45000 | 60000 | ||
| On/Off gnid switching time [ms] | <10 | |||
| AC Data(Diesel Gen.) | ||||
| Nominal Voltage[Vac] | 380/400V,3L/N/PE | |||
| Nominal Frequency[Hz] | 50/60 | |||
| Nominal Input Apparent Power[VA] | 60000 | |||
| Efficiency | ||||
| Max.Efficiency[2%6] | 98.2 | |||
| European Efficiency[%] | 97.1 | |||
| Protective Devices | ||||
| DC Reverse Polarity Protection | integrated | |||
| Over Current Protection | integrated | |||
| Anti islanding protection | integrated | |||
| AC short circuit protection | integrated | |||
| Leakage current protection | integrated | |||
| Insulation resistance testing | integrated | |||
| Surge protection | DC Type Il/ AC Type Il | |||
| General Data | ||||
| Operating Temperature Range[℃] | -25-60(>45 derating) | |||
| Operating Altitude[m] | <4000 | |||
| Maximum noise index [dB] | <40 | |||
| Topology | Transtormerless isolation | |||
| Cooling Method | Forced air cooling | |||
| Degree of Protection | IP65 | |||
| Relative Humidity[%] | 0~95, No condensation | |||
| DC Connection Type | MC/Amphenol/Phoenix | |||
| AC Connection Type | terminal | |||
| Interaction | LCD,RS485 | |||
| Cloud Communication | 485(WIFI/4G optional) | |||
| BMS Communication | CAN | |||
| Meter Communication | RS485 | |||
| Installation Method | Wall-mounted/bracket | |||
| Dimension(W*DH)[mm] | 800*875*350 | |||
Weight[kg] | 100(Excluding back hanging board) | |||
| Certification | ||||
| Safety Standards | EN 62109-1/-2 | |||
- PREVIOUS:IP20 Solar Pump Inverter 2.2KW-11KW Used For Agriculture Irrigation Water Pumping MPPT Converter
- NEXT:PHF SOLAR SURFACE PUMP









