Single Phase Solar Hybrid Inverter
Product Item:XR-ESS3K0H · 100% unbalanced output, each phase; Max. output up to 50% rated power · AC couple to retrofifit existing solar system · Max. 10 pcs parallel for on-grid and off-grid · operation; Support multiple batteries parallel · Max. charging/discharging current of 350A · Support storing energy from diesel generator · 48V low voltage battery, transformer isolation design · 6 time periods for battery charging/discharging
Description
Single Phase Solar Hybrid Inverter
Introduction
This is a multifunctional inverter, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user configurable and easy accessible button operation such as battery charging, AC/solar charging, and acceptable input voltage based on different applications.
Advantages
●Integrated photovoltaic energy storage
Integrated PV and energy storage, supporting avariety of batteries;
●Safe and reliable
IP65 protection grade, high power quality, does notinterfere with electrical equipment, ultra-low radiation;
●Intelligent switching
Support emergency power supply, and seamlessoff-grid switching;
●Intelligent and friendly
Lightweight body, easy installation, ultra-quiet design,flexible communication mode:
●Wide voltage input
Ultra-wide PV voltage range 80V-500V, batteryultra-wide voltage range 85V-450V:
●Efficient power generation
Maximum efficiency 97.8%, intelligent MPPT algorithm,tracking efficiency up to 99.99%.

Datasheet
| Model | XR-ESS3KOH | XR-ESS4K2H | XR-ESS5KOH | XR-ES56KOH | XR-ESS7KOH | XR-ES58KOH | |
| PV Input Data | |||||||
| Max Irout Power(W) | 4500 | 6300 | 7500 | 9000 | 10500 | 12000 | |
| Max.Inout Vosege(V) | 590 | ||||||
| MPPT Oraing Votage Rangslomna | 80~500/360 | ||||||
| Max.Inout Curen(A) | 16 | ||||||
| Max.Short Circu Current/A) | 20 | ||||||
| Number of MPPT Trackers | 2 | ||||||
| Numberot Strings per MPPT | 1/1 | ||||||
| Battery Input Data | |||||||
| Battery Votage Range(V) | 85-450 | ||||||
| InpsutNurber | 1 | ||||||
| Max.Charge/Discharge Currert(A) | 25/30 | ||||||
| Max.Charge/Discharge Power(W) | 3000/3000 | 4200/4200 | 5000/5000 | 6000/6000 | 7000/7000 | 8000/8000 | |
| Battery Type | L-ion/Lead-acid | ||||||
| ACOutput Data(GRID) | |||||||
| Nominal Output Power(W) | 3000 | 4200 | 5000 | 6000 | 7000 | 8000 | |
| Max.Apparent Power (VA) | 3300 | 4600 | 5500 | 6600 | 7700 | 8B00 | |
| Max lnput Power(w) | 3300 | 4600 | 5500 | 6600 | 7700 | 8800 | |
| Nominal Outrut Voltags(Vac) | 230L/N/PE | ||||||
| Nominal Output Frequency(Hz) | 50/60 | ||||||
| Max.Output Current(A) | 13 | 18.3 | 21.7 26 | 30.4 | 34.B | ||
| Grid Bypass CurrenL(A) | 13 | 18.3 | 21.7 | 26 | 30.4 | 34.8 | |
| Pozer Faclor | ~1(0.8 lead to D.B lag can be set) | ||||||
| Total Haonic Distotion(%) | <3 | ||||||
| ACOutputData(EPS) | |||||||
| Nominal Output Power(W) | 3000 | 4200 | 500D | 6DDD | 70D0 | BDDD | |
| Max.Apparent Power (VA) | 3300 | 4600 | 5500 | 6600 | 7700 | 8800 | |
| Nomirnal Outzut Voage(Vac) | 230,L | /N/PE | |||||
| NominalOutput Frequency(Hz) | 50/60 | ||||||
| Max.Output Curent(A) | 14.3 | 20 | 23.9 | 28.6 | 33.4 | 38.2 | |
| PeakOutput Apparent Powar(VAJ(60s) | 3600 | 5040 | 600D | 7200 | B400 | 840D | |
| Peak Output Apparent Power(VA)(10s) | 5500 | 5500 | 7500 | 9000 | 9000 | 9000 | |
| Onoff Grid switchirng time (ms) | <10 | ||||||
| Efficiency | |||||||
| Max.Eficiengy(%) | 98.2 | ||||||
| European Efficiency(%) | 971 | ||||||
| Protection | |||||||
| PV Reverse Polarity Protaction | Integrated | ||||||
| Overcurent Protection | Integrated | ||||||
| Art5-islancsng Protecion | Integrated | ||||||
| Short CrouitProtection | Integrated | ||||||
| Leakage Current Protechion | Integrated | ||||||
| Insulabon Protecion | Integrated | ||||||
| Surge Protecion | DC Typell/AC TypeⅢ | ||||||
| General Data | |||||||
| Operating Temperature Range(C) | -25~60(>45 derating) | ||||||
| AIthude(m) | <4000 | ||||||
| Noise Emission(dB) | ≤40 | ||||||
| Topology | Transformerless isolation | ||||||
| Cooing Melhod | Natural convection | ||||||
| Ingress Proteclion Rating | IP65 | ||||||
| Relative Hmidty(%) | 0-95,No condensation | ||||||
| DC Connector | MC/Amphenol/Phoenix | ||||||
| AC Connecko | Plug in connector | ||||||
| Interaction | LCD,RS485 | ||||||
| Cloud Communicstion | R5485(WIFL/4G optional) | ||||||
| BMS Communication | CAN | ||||||
| Meter Communication | RS485 | ||||||
| Instalation | Wall-mounted | ||||||
| Dimersion(W"HD)(mm) | 390*407*192 | ||||||
| Weight(kg) | 17 | ||||||
| Certification | |||||||
| Safety Standards | IEC62109-1/2 | ||||||
| EMC Stansards | EN IEC61000-6-1/-3 | ||||||
| On-grid Standard | CEI 0-21,G98,G99,NRS097-2-1:2017 ,UNE 217001/UNE 217002/NTS631 | ||||||
Related Products









